The Gaon Digital Chart is the music industry standard record chart in South Korea for singles, provided by the Korea Music Content Industry Association and published weekly by the Gaon Music Chart.
The chart was launched at the beginning of 2010, and provides rankings on a weekly, monthly, and yearly basis, which are based on an aggregate of downloads, streaming and background music, compiled from online data provided by web-based music providers Melon, Bugs, Genie, KakaoMusic, Flo, Vibe & Soribada.
In addition to ranking all songs, it also supplies separate rankings for domestic and international releases.
It started tracking sales in 2009, which were published the following February.
History
The Gaon Music Chart was launched on February 23, 2010, by the domestic Ministry of Culture, Sports and Tourism and the Korea Music Content Industry Association.
It was originally planned to be a bi-annual chart when the Gaon Charts launched in early 2010.
Eventually, the chart covered this and was released weekly and monthly like all the other charts.
Lists of number ones
;International chart Songs with most weeks at number one
11 weeks
BTS – "Dynamite" (2020)
7 weeks
Zico – "Any Song" (2020)
Mirani, Munchman, Khundi Panda, Mushvenom feat.
Justhis – "VVS" (2020)
6 weeks
iKon – "Love Scenario" (2018)
IU – "Celebrity" (2021)
The Kid Laroi and Justin Bieber – "Stay" (2021)
5 weeks
IU – "Good Day" (2010)
Psy – "Gangnam Style" (2012)
SSAK3 – "Beach Again" (2020)
Brave Girls – "Rollin'" (2021)
BTS – "Butter" (2021)
M.O.M – "Foolish Love" (2021)
4 weeks
Miss A – "Bad Girl Good Girl" (2010)
Twice – "TT" (2016)
Exo – "Ko Ko Bop" (2017)
Loco and Hwasa – "Don't Give It to Me" (2018)
Ben – "180 Degrees" (2018)
Paul Kim – "So Long" (2019)
AKMU – "How Can I Love the Heartbreak, You're the One I Love" (2019)
IU – "Blueming" (2019)
IU feat.
Suga – "Eight" (2020)
Artist with most number one songs
Artist with most weeks at number one
Artist with most months at number one
Year-end chart
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2010&hitYear=2010&termGbn=year|script-title=ko:2010년 Digital Chart|trans-title=2010 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20151208081539/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2010&hitYear=2010&termGbn=year|archive-date=December 8, 2015|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2011&hitYear=2011&termGbn=year|script-title=ko:2011년 Digital Chart|trans-title=2011 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20150411205530/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2011&hitYear=2011&termGbn=year|archive-date=April 11, 2015|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2012&hitYear=2012&termGbn=year|script-title=ko:2012년 Digital Chart|trans-title=2012 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20150411205145/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2012&hitYear=2012&termGbn=year|archive-date=April 11, 2015|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2013&hitYear=2013&termGbn=year|script-title=ko:2013년 Digital Chart|trans-title=2013 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20150301075609/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2013&hitYear=2013&termGbn=year|archive-date=March 1, 2015|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2014&hitYear=2014&termGbn=year|script-title=ko:2014년 Digital Chart|trans-title=2014 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20150518083917/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2014&hitYear=2014&termGbn=year|archive-date=May 18, 2015|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2015&hitYear=2015&termGbn=year|script-title=ko:2015년 Digital Chart|trans-title=2015 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20160305030907/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2015&hitYear=2015&termGbn=year|archive-date=March 5, 2016|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2016&hitYear=2016&termGbn=year|script-title=ko:2016년 Digital Chart|trans-title=2016 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20170116154403/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2016&hitYear=2016&termGbn=year|archive-date=January 16, 2017|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2017&hitYear=2017&termGbn=year|script-title=ko:2017년 Digital Chart|trans-title=2017 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20180112214802/http://gaonchart.co.kr/main/section/chart/online.gaon?serviceGbn=ALL&termGbn=year&hitYear=2017&targetTime=2017&nationGbn=T|archive-date=January 12, 2018|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2018&hitYear=2018&termGbn=year|script-title=ko:2018년 Digital Chart|trans-title=2018 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20190111193119/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2018&hitYear=2018&termGbn=year|archive-date=January 11, 2019|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2019&hitYear=2019&termGbn=year|script-title=ko:2019년 Digital Chart|trans-title=2019 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20200226204746/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&targetTime=2019&hitYear=2019&termGbn=year|archive-date=February 26, 2020|url-status=live|access-date=February 4, 2021}}</ref>
Yearly Top 10 Best-Charting Songs<ref>{{cite web|url=http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&termGbn=year&hitYear=2020&year_time=3|script-title=ko:2020년 Digital Chart|trans-title=2020 Digital Chart|language=ko|archive-url=https://web.archive.org/web/20210108022224/http://gaonchart.co.kr/main/section/chart/online.gaon?nationGbn=T&serviceGbn=ALL&termGbn=year&hitYear=2020&year_time=3|archive-date=January 8, 2021|url-status=live|access-date=February 24, 2021}}</ref>
Yearly Top 10 Best-Charting Songs (as of December)<ref>{{cite web|url=https://xn--o39an51b2re.com/gaon/yearlyjisu/2021|script-title=ko:연간 누적 가온지수 2021년|trans-title=Annual Cumulative Gaon Index 2021|language=ko|archive-url=http://archive.today/2021.12.16-020004/https://xn--o39an51b2re.com/gaon/yearlyjisu/2021|archive-date=December 16, 2021|url-status=live|access-date=December 16, 2021}}</ref>
References
External links
Gaon Chart Official website
